Hoster im Vergleich
Hosting Comparison
Comparación de Hosting
| Kriterium | Hostinger | DigitalOcean | Hetzner Cloud | Contabo | Eigener Server |
|---|---|---|---|---|---|
| Einstiegspreis | ab 5€/Mo (Jahresvertrag) | ab 6$/Mo | ab 4,51€/Mo | ab 5€/Mo | 0€ (eigene HW) |
| RAM (Einstieg) | 4 GB | 2 GB | 4 GB | 8 GB | variabel |
| CPU | AMD EPYC | Intel/AMD | AMD EPYC (shared) | Intel Xeon | variabel |
| Speicher | 50 GB NVMe | 50 GB SSD | 40 GB NVMe | 100 GB SSD | variabel |
| OpenClaw Template | ✅ 1-Click | ✅ Marketplace | ❌ Manuell (Docker) | ✅ App Install | ❌ Manuell |
| Abrechnung | Monatlich/Jährlich | Stündlich | Stündlich | Monatlich | — |
| Kündigung | Jahresvertrag nötig | Jederzeit | Jederzeit | Monatlich + Gebühr | — |
| Standort DE | ❌ | ❌ (NL möglich) | ✅ Falkenstein/Nürnberg | ✅ München | ✅ Zuhause |
| DDoS-Schutz | ✅ | ✅ | ✅ | ✅ Basis | ❌ (Router) |
| Firewall | ✅ Web-Panel | ✅ Web-Panel | ✅ Web-Panel | ✅ Web-Panel | ✅ iptables/ufw |
| Managed | ❌ | ❌ | ❌ | ❌ | ❌ |
| Influencer-Affiliate | 🔴 Stark beworben | 🟡 Vereinzelt | 🟢 Selten | 🟡 Vereinzelt | — |
| Criterion | Hostinger | DigitalOcean | Hetzner Cloud | Contabo | Self-hosted |
|---|---|---|---|---|---|
| Entry Price | from €5/mo (annual) | from $6/mo | from €4.51/mo | from €5/mo | €0 (own HW) |
| RAM (Entry) | 4 GB | 2 GB | 4 GB | 8 GB | variable |
| CPU | AMD EPYC | Intel/AMD | AMD EPYC (shared) | Intel Xeon | variable |
| Storage | 50 GB NVMe | 50 GB SSD | 40 GB NVMe | 100 GB SSD | variable |
| OpenClaw Template | ✅ 1-Click | ✅ Marketplace | ❌ Manual (Docker) | ✅ App Install | ❌ Manual |
| Billing | Monthly/Annual | Hourly | Hourly | Monthly | — |
| Cancellation | Annual contract req. | Anytime | Anytime | Monthly + setup fee | — |
| DE Location | ❌ | ❌ (NL possible) | ✅ Falkenstein/Nuremberg | ✅ Munich | ✅ Home |
| DDoS Protection | ✅ | ✅ | ✅ | ✅ Basic | ❌ (Router) |
| Firewall | ✅ Web Panel | ✅ Web Panel | ✅ Web Panel | ✅ Web Panel | ✅ iptables/ufw |
| Managed | ❌ | ❌ | ❌ | ❌ | ❌ |
| Influencer Affiliate | 🔴 Heavily promoted | 🟡 Occasional | 🟢 Rare | 🟡 Occasional | — |
| Criterio | Hostinger | DigitalOcean | Hetzner Cloud | Contabo | Servidor propio |
|---|---|---|---|---|---|
| Precio entrada | desde 5€/mes (anual) | desde 6$/mes | desde 4,51€/mes | desde 5€/mes | 0€ (HW propio) |
| RAM (entrada) | 4 GB | 2 GB | 4 GB | 8 GB | variable |
| CPU | AMD EPYC | Intel/AMD | AMD EPYC (shared) | Intel Xeon | variable |
| Almacenamiento | 50 GB NVMe | 50 GB SSD | 40 GB NVMe | 100 GB SSD | variable |
| Template OpenClaw | ✅ 1-Click | ✅ Marketplace | ❌ Manual (Docker) | ✅ App Install | ❌ Manual |
| Facturación | Mensual/Anual | Por hora | Por hora | Mensual | — |
| Cancelación | Contrato anual req. | En cualquier momento | En cualquier momento | Mensual + cuota | — |
| Ubicación DE | ❌ | ❌ (NL posible) | ✅ Falkenstein/Núremberg | ✅ Múnich | ✅ En casa |
| Protección DDoS | ✅ | ✅ | ✅ | ✅ Básico | ❌ (Router) |
| Firewall | ✅ Web Panel | ✅ Web Panel | ✅ Web Panel | ✅ Web Panel | ✅ iptables/ufw |
| Managed | ❌ | ❌ | ❌ | ❌ | ❌ |
| Affiliate Influencer | 🔴 Muy promocionado | 🟡 Ocasional | 🟢 Raro | 🟡 Ocasional | — |
Pincher-Bewertung
Pincher Rating
Puntuación Pincher
Gut zu wissen
Good to Know
Bueno saberlo
ℹ️ Gesamtkosten im Blick
- API-Kosten kommen dazu — 50–200€/Monat für Frontier-Modelle wie Claude Opus. Der Server ist nur ein Teil der Gesamtkosten.
- 1-Click-Templates brauchen Nacharbeit — Default-Konfigurationen sind selten produktionsreif. Firewall-Rules, sichere Passwörter und Hardening gehören dazu.
- Ein Server allein reicht nicht — API-Keys, Konfiguration und Sicherheits-Hardening sind nötig, bevor OpenClaw sinnvoll läuft.
ℹ️ Total Cost Overview
- API costs come on top — €50–200/month for frontier models like Claude Opus. The server is only part of the total cost.
- 1-click templates need follow-up — default configurations are rarely production-ready. Firewall rules, secure passwords, and hardening are essential.
- A server alone isn't enough — API keys, configuration, and security hardening are needed before OpenClaw runs properly.
ℹ️ Costos totales a considerar
- Los costos de API vienen aparte — 50–200€/mes para modelos frontier como Claude Opus. El servidor es solo una parte del costo total.
- Los templates 1-click necesitan ajustes — las configuraciones por defecto rara vez están listas para producción. Reglas de firewall, contraseñas seguras y hardening son esenciales.
- Un servidor solo no basta — se necesitan API keys, configuración y hardening de seguridad antes de que OpenClaw funcione correctamente.
Unsere Empfehlung
Our Recommendation
Nuestra Recomendación
🟢 Ehrliche Empfehlungen
Anfänger →
DigitalOcean — gute Doku, stündlich kündbar, Marketplace-Template
Sparfüchse →
Hetzner Cloud — bestes Preis-Leistungs-Verhältnis, aber manuelles Setup nötig
Maximale Kontrolle →
Eigener Server mit Docker — keine laufenden Kosten, volle Kontrolle
Alle Links führen direkt zu den Anbietern — ohne Affiliate-Provisionen.
🟢 Honest Recommendations
Beginners →
DigitalOcean — great docs, cancel anytime (hourly billing), marketplace template
Budget-conscious →
Hetzner Cloud — best price-performance, but manual setup required
Maximum control →
Self-hosted with Docker — no recurring costs, full control
All links go directly to the providers — no affiliate commissions.
🟢 Recomendaciones honestas
Principiantes →
DigitalOcean — buena documentación, cancelación en cualquier momento, template del marketplace
Ahorradores →
Hetzner Cloud — mejor relación calidad-precio, pero configuración manual
Control máximo →
Servidor propio con Docker — sin costos recurrentes, control total
Todos los enlaces van directamente a los proveedores — sin comisiones de afiliados.